american ring true manufacturing solutions

5005 Series - Internal Circular Push On

Display Units: inches |  metric

Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5005-0310.312 - - - 0.1360.010 - 0.110
5005-0370.375 - - - 0.1750.010 - 0.150
5005-0430.438 - - - 0.2370.010 - 0.200
5005-0500.500 - - - 0.2580.010 - 0.240
5005-0560.562 - - - 0.3120.010 - 0.290
5005-0620.625 - - - 0.3900.010 - 0.310
5005-0750.750 - - - 0.5000.015 - 0.620
5005-0870.875 - - - 0.6250.015 - 0.750
5005-0930.938 - - - 0.6870.015 - 0.860
5005-1001.000 - - - 0.7500.015 - 0.900
5005-1121.125 - - - 0.8130.015 - 1.300
5005-1251.250 - - - 0.9380.015 - 1.500
5005-1431.437 - - - 1.1250.015 - 1.690
5005-1501.500 - - - 1.1880.015 - 1.800
5005-1751.750 - - - 1.4380.015 - 2.090
5005-2002.000 - - - 1.6000.015 - 2.990
Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]