american ring true manufacturing solutions

5900 Series - Precision Support Washers

Display Units: inches |  metric

Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5900-015 0.157 - - - 0.1580.040 - 0.000
5900-019 0.197 - - - 0.1980.040 - 0.000
5900-023 0.236 - - - 0.2370.047 - 0.000
5900-027 0.276 - - - 0.2770.047 - 0.000
5900-031 0.315 - - - 0.3160.047 - 0.000
5900-035 0.354 - - - 0.3550.047 - 0.000
5900-039 0.394 - - - 0.3950.047 - 0.000
5900-047 0.472 - - - 0.4740.047 - 0.000
5900-055 0.551 - - - 0.5530.059 - 0.000
5900-059 0.591 - - - 0.5920.059 - 0.000
5900-063 0.630 - - - 0.6310.059 - 0.000
5900-066 0.669 - - - 0.6710.059 - 0.000
5900-074 0.748 - - - 0.7510.059 - 0.000
5900-078 0.787 - - - 0.7890.079 - 0.000
5900-098 0.984 - - - 0.9860.079 - 0.000
5900-X098 0.984 - - - 0.9860.079 - 0.000
Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5900-102 1.023 - - - 1.0260.079 - 0.000
5900-118 1.181 - - - 1.1830.098 - 0.000
5900-126 1.260 - - - 1.2620.098 - 0.000
5900-137 1.378 - - - 1.3810.098 - 0.000
5900-157 1.570 - - - 1.5770.098 - 0.000
5900-177 1.772 - - - 1.7740.118 - 0.000
5900-X177 1.772 - - - 1.7740.118 - 0.000
5900-189 1.890 - - - 1.8920.118 - 0.000
5900-196 1.969 - - - 1.9710.118 - 0.000
5900-X196 1.969 - - - 1.9710.118 - 0.000
5900-216 2.165 - - - 2.1690.118 - 0.000
5900-236 2.362 - - - 2.3660.118 - 0.000
5900-255 2.559 - - - 2.5620.138 - 0.000
5900-275 2.756 - - - 2.7590.138 - 0.000
5900-295 2.953 - - - 2.9560.138 - 0.000
5900-315 3.150 - - - 3.1530.138 - 0.000
Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5900-334 3.346 - - - 3.3510.138 - 0.000
5900-354 3.543 - - - 3.5480.138 - 0.000
5900-374 3.740 - - - 3.7440.138 - 0.000
5900-X393 3.937 - - - 3.9410.138 - 0.000
5900-393 3.937 - - - 3.9410.138 - 0.000